Tools
Carry-On Size Checker
Enter your bag's dimensions and weight once — see instantly whether it fits carry-on rules for 16 major airlines across North America, Europe, the Middle East, and Asia-Pacific.
Your bag
Fits 13 of 16 airlines checked.
| Airline | Max size | Max weight | Size | Weight |
|---|---|---|---|---|
| United Airlines | 56 × 35 × 23 cm | No published limit | Fits | N/A |
| Delta Air Lines | 56 × 35 × 23 cm | No published limit | Fits | N/A |
| American Airlines | 56 × 36 × 23 cm | No published limit | Fits | N/A |
| Southwest Airlines | 61 × 41 × 25 cm | No published limit | Fits | N/A |
| JetBlue Airways | 56 × 36 × 23 cm | No published limit | Fits | N/A |
| Alaska Airlines | 56 × 36 × 23 cm | No published limit | Fits | N/A |
| British Airways | 56 × 45 × 25 cm | No published limit | Fits | N/A |
| Lufthansa | 55 × 40 × 23 cm | 8 kg | Fits | Fits |
| Air France / KLM | 55 × 35 × 25 cm | 12 kg | Fits | Fits |
| Ryanair | 55 × 40 × 20 cm | 10 kg | Too big | Fits |
| easyJet | 56 × 45 × 25 cm | 15 kg | Fits | Fits |
| Norwegian | 55 × 40 × 23 cm | 10 kg | Fits | Fits |
| SAS (Scandinavian Airlines) | 55 × 40 × 23 cm | 8 kg | Fits | Fits |
| Emirates | 55 × 38 × 22 cm | 7 kg | Too big | Fits |
| Qatar Airways | 50 × 37 × 25 cm | 7 kg | Too big | Fits |
| Singapore Airlines | 115 cm total (L+W+H) | 7 kg | Fits | Fits |
Limits are based on published airline cabin-baggage policies and may vary by fare class, route, or change without notice. Always confirm on the airline's own site before flying.